| 
						
							| 5F | Animal Area |  
							|  | Mouse Room |  
							| 4F | Animal Area |  
							|  | Rat Rooms, Operation Room Mouse Rooms, Analysis Rooms
 Immunodeficient Animal Rooms
 P3 Animal Room
 
 |  
							| 3F | Animal Area |  
							|  | Mouse Rooms, Analysis Rooms Rabbit Rooms, Operation Room
 
 |  
							| 2F | Research Area |  
							|  | Laboratories (Labolatory Animal Research Core)
 Examination Rooms
 
 |  
							|  | Animal Area |  
							|  | Large Animal Rooms,Operation Rooms |  
							| 1F | Administration Area |  
							|  | Room for Staff |  
							|  | Washing room,etc, |  
							|  | Quarantine Area |  
							|  | Quarantine and Rederivatin Room Infected Animal Room
 Reintroduced Animal Room
 |  |  | 
						
							|  |  |  
							|  |  |  
							| 4F | Contract Production of Genetically-Modified Mice Area E |  
							|  | Barrier Mouse Rooms,Embryo Manipulation Room 
 |  
							|  | Area F |  
							|  | Mouse Rooms Analysis Rooms
 |  
							| 3F | Area A, B, C, D |  
							|  | Mouse Rooms Analysis Rooms
 |  
							| 2F | Research Area |  
							|  | Laboratories (Mutant Mouse Research Core)
 Phenome Lab, etc.
 
 |  
							| 1F | Administration Area |  
							|  | Administration, Room for Director |  
							|  | Room for Staff |  
							|  | Washing room,etc, |  |