Master's Program in Medical Sciences
- CCompulsory Subject
- SSubject recommended
- ※unmarked:Elective Subject
Graduate General Education
| Numbering Code | Course Name | Conducted in English | Credit | Student Year | Modules | Master's Program in Medical Science | |||
|---|---|---|---|---|---|---|---|---|---|
| Medical Science | Medical Physics | Critical Path Research | Infectious Disease Control for Health Security | ||||||
| 0A00104 | Bioethics in medical research and practice | 1 | 1・2 | Spring C | S | ||||
| 0A00103 | Introduction to Academic Integrity | 1 | 1・2 | Spring AB | |||||
Common Subjects
| Numbering Code | Course Name | Conducted in English | Credit | Student Year | Modules | Master's Program in Medical Science | |||
|---|---|---|---|---|---|---|---|---|---|
| Medical Science | Medical Physics | Critical Path Research | Infectious Disease Control for Health Security | ||||||
| 0AS0507 | Introduction to Social Medicine | ○ | 2 | 1 | Spring AB | S | |||
| 0AS0501 | Medical Science Seminar I : Brain Science Seminar | 1 | 1・2 | All year | |||||
| 0AS0508 | An Encouragement of Medical Physics | 1 | 1・2 | Spring B | S | ||||
| 0AS0510 | History and Future of Biomedical Sciences: Standing on the Shoulders of Giants | 1 | 1・2 | Spring BC | |||||
| 0AS0512 | Lecture and Seminar on Research Management (Basic) | 2 | 1 | Spring C | S | S | |||
| 0AS0514 | An Encouragement of Nuclear Safety Management | 1 | 1 | Fall B | S | ||||
In addition, the Graduate School of Comprehensive Human Sciences provides a wide range of interdisciplinary and versatile courses related to the field of comprehensive human sciences.
General Foundation Subjects
| Numbering Code | Course Name | Conducted in English | Credit | Student Year | Modules | Master's Program in Medical Science | |||
|---|---|---|---|---|---|---|---|---|---|
| Medical Science | Medical Physics | Critical Path Research | Infectious Disease Control for Health Security | ||||||
| 0ATGA11 | Human Anatomy : Lecture | 2 | 1 | Spring AB | S | ||||
| 0ATGA13 | Clinical Medicine | 2 | 1 | Fall AB | S | ||||
| 0ATGA14 | Topics in Medical Sciences | 1 | 1・2 | Sum Vac | |||||
| 0ATGA15 | Applied Medical Information Technology : Lecture | 1 | 1 | Spring AB | |||||
| 0ATGA16 | English in Medical Science and Technology I | ○ | 1 | 1 | Spring AB | S | |||
| 0ATGA17 | English in Medical Science and Technology II | ○ | 1 | 1 | Fall AB | S | |||
| 0ATGA19 | Dissertation in Medical Sciences | ○ | 8 | 2 | All year | C | C | C | C |
| 0ATGA21 | Internship I | 1 | 1・2 | All year | C | C | C | C | |
| 0ATGA22 | Internship II | 1 | 1・2 | All year | |||||
| 0ATGA23 | Seminar on Basic Medical Sciences | ○ | 3 | 1 | All year | S | |||
| 0ATGA32 | Medical Science Seminar II : Biochemistry and Molecular Biology | 1 | 1・2 | All year | |||||
| 0ATGA25 | Medical Science Seminar V : Career Path | 1 | 1・2 | All year | S | S | |||
| 0ATGA35 | Medical Science Seminar VII : Seminar of Clinical Study | 1 | 1・2 | All year | S | ||||
| 0ATGA27 | Lecture in Human Physiology | ○ | 1 | 1 | Spring A | ||||
| 0ATGA28 | Topics in Biochemistry | ○ | 1 | 1 | Spring AB | ||||
| 0ATGA29 | International Medical Sciences Exchange Program I | ○ | 1 | 1・2 | All year | ||||
| 0ATGA30 | International Medical Sciences Exchange Program II | ○ | 2 | 1・2 | All year | ||||
| 0ATGA31 | International Medical Sciences Exchange Program III | ○ | 3 | 1・2 | All year | ||||
| *0ATHA12 | Biostatistics, Basic | ○ | 1 | 1 | Spring AB | S | |||
*0ATHA12 Biostatistics, Basic" is a Public Health related course.
Foundation Subjects for Major
| Numbering Code | Course Name | Conducted in English | Credit | Student Year | Modules | Master's Program in Medical Science | |||
|---|---|---|---|---|---|---|---|---|---|
| Medical Science | Medical Physics | Critical Path Research | Infectious Disease Control for Health Security | ||||||
| 0ATGC32 | Introduction to Human Pathology | ○ | 2 | 1 | Spring AB | ||||
| 0ATGC33 | Laboratory Animal Science and Animal Experimentation | ○ | 2 | 1 | Spring AB | ||||
| 0ATGC34 | Outline of Internal Medicine | 2 | 1 | Fall AB | |||||
| 0ATGC35 | Outline of Surgical Disorders | 1 | 1 | Fall AB | |||||
| 0ATGC36 | Innovative Clinical Biochemistry in Life Science | 2 | 1 | Fall AB | |||||
| 0ATGC37 | Laboratory Medicine | 1 | 1・2 | Fall AB | |||||
| 0ATGC38 | English Discussion & Presentation on Medical Sciences I | ○ | 2 | 1・2 | Spring AB | ||||
| 0ATGC39 | English Discussion & Presentation on Medical Sciences II | ○ | 2 | 1・2 | Fall AB | ||||
| 0ATGC41 | Prominent Discoveries in Neuroscience | ○ | 1 | 1・2 | Spring A | ||||
| 0ATGC46 | Scientific Ethics | ○ | 1 | 1・2 | Spring AB | ||||
Major Subjects
| Numbering Code | Course Name | Conducted in English | Credit | Student Year | Modules | Master's Program in Medical Science | |||
|---|---|---|---|---|---|---|---|---|---|
| Medical Science | Medical Physics | Critical Path Research | Infectious Disease Control for Health Security | ||||||
| 0ATGE49 | Oncology | ○ | 2 | 1 | Fall AB | ||||
| 0ATGE51 | Pharmacology | ○ | 1 | 1 | Spring AB | ||||
| 0ATGE52 | Genome Medicine | ○ | 2 | 1・2 | Fall AB | ||||
| 0ATGE54 | Radiological Science | 2 | 1 | Fall AB | |||||
| 0ATGE55 | Psychiatry | 1 | 1 | Fall AB | |||||
| 0ATGE57 | Pharmaceutical Science | 1 | 1 | Fall AB | S | ||||
| 0ATGE58 | Critical Path Research Management | ○ | 2 | 1 | Fall AB | S | |||
| 0ATGE61 | Human Infection and Immunology | ○ | 2 | 1 | Spring AB | ||||
| 0ATGE62 | Stem cell therapy | ○ | 1 | 1 | Spring AB | ||||
| 0ATGE63 | Regulatory Science of Medical Products | 1 | 1 | Fall C | S | ||||
| 0ATGE64 | Appropriate technology | ○ | 3 | 1・2 | All year | ||||
| 0ATGE65 | Medical Physics IA: Lecture | 2 | 1 | Spring AB | S | ||||
| 0ATGE66 | Medical Physics IB : Lecture | 2 | 1 | Fall AB | S | ||||
| 0ATGE67 | Medical Physics II : Lecture | 2 | 1 | Fall AB | S | ||||
| 0ATGE68 | Medical Physics III : Lecture | 2 | 1 | Fall ABC | S | ||||
| 0ATGE69 | Medical Physics IV : Lecture | 2 | 1 | Fall ABC | S | ||||
| 0ATGE71 | Medical Physics V : Lecture | 2 | 1 | Fall ABC | S | ||||
| 0ATGE75 | Medical Physics VI : Lecture | 2 | 1 | Fall ABC | S | ||||
| 0ATGE72 | Medical Physics Seminar | 1 | 1 | Spring ABC | S | ||||
| 0ATGE73 | Medical Physics Practice | 1 | 1 | Fall ABC | S | ||||
| 0BTX114 | Frontier Science in Drug Discovery | ○ | 1 | 1・2 | Fall AB | ||||
| *0ATHE24 | Health Economics | ○ | 1 | 1・2 | Fall C | S | |||
| 0ATGE76 | Advanced Course in Infectious Disease Control | ○ | 2 | 1 | Fall BC | S | |||
| 0ATGE77 | Internship in Infectious Disease Control | 2 | 1・2 | All year | S | ||||
| 0ATGE78 | Problem-Based Practical Course in Infectious Disease Control | 3 | 1 | All year | S | ||||
| 0ATGE79 | Problem-Based Seminar in Infectious Disease Control | 2 | 1 | All year | S | ||||
| 0ATGE80 | Introduction to Risk Communication | 1 | 1 | Fall BC | |||||
*0ATHE24 Health Economics" is a Public Health related course.
