Master's Program in Medical Sciences
- CCompulsory Subject
- SSubject recommended
- ※unmarked:Elective Subject
Graduate General Education
Numbering Code | Course Name | Conducted in English | Credit | Student Year | Modules | Master's Program in Medical Science | ||
---|---|---|---|---|---|---|---|---|
Medical Science | Medical Physics | Critical Path Research | ||||||
0A00104 | Bioethics in medical research and practice | 1 | 1・2 | Spring C | S | |||
0A00314 | Global Issues and Global society: Infection, Health & Medical Issue | ○ | 1 | 1・2 | Fall C | |||
0A00103 | Introduction to Academic Integrity | 1 | 1・2 | Spring AB |
Common Subjects
Numbering Code | Course Name | Conducted in English | Credit | Student Year | Modules | Master's Program in Medical Science | ||
---|---|---|---|---|---|---|---|---|
Medical Science | Medical Physics | Critical Path Research | ||||||
0AS0507 | Introduction to Social Medicine | ○ | 2 | 1 | Spring AB | S | ||
0AS0501 | Medical Science Seminar I : Brain Science Seminar | 1 | 1・2 | All year | ||||
0AS0508 | An Encouragement of Medical Physics | 1 | 1・2 | Spring B | S | |||
0AS0509 | TED MED: Scientific English | ○ | 1 | 1・2 | Fall AB | |||
0AS0510 | History and Future of Biomedical Sciences: Standing on the Shoulders of Giants | 1 | 1・2 | Spring BC | ||||
0AS0511 | Introduction to Medicine | ○ | 1 | 1・2 | Spring A | |||
0AS0512 | Lecture and Seminar on Research Management (Basic) | 2 | 1 | Spring C | S | S |
General Foundation Subjects
Foundation Subjects for Major
Numbering Code | Course Name | Conducted in English | Credit | Student Year | Modules | Master's Program in Medical Science | ||
---|---|---|---|---|---|---|---|---|
Medical Science | Medical Physics | Critical Path Research | ||||||
0ATGC32 | Introduction to Human Pathology | ○ | 2 | 1 | Spring AB | |||
0ATGC33 | Laboratory Animal Science and Animal Experimentation | ○ | 2 | 1 | Spring AB | |||
0ATGC34 | Outline of Internal Medicine | 2 | 1 | Fall AB | ||||
0ATGC35 | Outline of Surgical Disorders | 1 | 1 | Fall AB | ||||
0ATGC36 | Innovative Clinical Biochemistry in Life Science | 2 | 1 | Fall AB | ||||
0ATGC37 | Laboratory Medicine | 1 | 1・2 | Fall AB | ||||
0ATGC38 | English Discussion & Presentation on Medical Sciences I | ○ | 2 | 1・2 | Spring AB | |||
0ATGC39 | English Discussion & Presentation on Medical Sciences II | ○ | 2 | 1・2 | Fall AB | |||
0ATGC41 | Prominent Discoveries in Neuroscience | ○ | 1 | 1・2 | Spring A | |||
0ATGC42 | Scientific English for Neuroscience | ○ | 2 | 1 | Fall AB | |||
0ATGC43 | Neural Network | ○ | 3 | 1 | Fall AB | |||
0ATGC44 | Cognitive Neuroscience | ○ | 3 | 1 | Fall AB | |||
0ATGC45 | Cellular and Molecular Neurobiology | ○ | 3 | 1 | Fall AB | |||
0ATGC46 | Scientific Ethics | ○ | 1 | 1・2 | Spring AB |
Major Subjects
Numbering Code | Course Name | Conducted in English | Credit | Student Year | Modules | Master's Program in Medical Science | ||
---|---|---|---|---|---|---|---|---|
Medical Science | Medical Physics | Critical Path Research | ||||||
0ATGE48 | Functional Structure and Laboratory Course | 2 | 1 | Spring AB | ||||
0ATGE49 | Oncology | ○ | 2 | 1 | Fall AB | |||
0ATGE51 | Pharmacology | ○ | 1 | 1 | Spring AB | |||
0ATGE52 | Genome Medicine | ○ | 2 | 1・2 | Fall AB | |||
0ATGE53 | Introduction to Biomedical Engineering | 1 | 1 | Spring AB | ||||
0ATGE54 | Radiological Science | 2 | 1 | Fall AB | ||||
0ATGE55 | Psychiatry | 1 | 1 | Fall AB | ||||
0ATGE56 | Clinical Gerontology | 1 | 1 | Fall AB | ||||
0ATGE57 | Pharmaceutical Science | 1 | 1 | Fall AB | S | |||
0ATGE58 | Critical Path Research Management | ○ | 2 | 1 | Fall AB | S | ||
0ATGE61 | Human Infection and Immunology | ○ | 2 | 1 | Spring AB | |||
0ATGE62 | Stem cell therapy | ○ | 1 | 1 | Spring AB | |||
0ATGE63 | Regulatory Science of Medical Products | 1 | 1 | Fall C | S | |||
0ATGE64 | Appropriate technology | ○ | 3 | 1・2 | All year | |||
0ATGE65 | Medical Physics IA: Lecture | 2 | 1 | Spring AB | S | |||
0ATGE66 | Medical Physics IB : Lecture | 2 | 1 | Fall AB | S | |||
0ATGE67 | Medical Physics II : Lecture | 2 | 1 | Fall AB | S | |||
0ATGE68 | Medical Physics III : Lecture | 2 | 1 | Fall ABC | S | |||
0ATGE69 | Medical Physics IV : Lecture | 2 | 1 | Fall ABC | S | |||
0ATGE71 | Medical Physics V : Lecture | 2 | 1 | Fall ABC | S | |||
0ATGE75 | Medical Physics VI : Lecture | 2 | 1 | Fall ABC | S | |||
0ATGE72 | Medical Physics Seminar | 1 | 1 | Spring ABC | S | |||
0ATGE73 | Medical Physics Practice | 1 | 1 | Fall ABC | S | |||
0BTX114 | Frontier Science in Drug Discovery | ○ | 1 | 1・2 | Fall AB | |||
0ATHE24 | Health Economics | ○ | 1 | 1・2 | Fall C | S |