Diploma policy
Diploma policy (1)
Evaluation criteria for the doctoral dissertations for Ph.D. in Medical Sciences
- 1.The dissertation contains sufficient amount of original research findings which contribute to the development of medicine to be published as a scientific paper.
- 2.The dissertation contains objective, methods, results and discussion in an appropriate style.
- 3.The reliability of the research findings is sufficiently verified.
- 4.The research findings are appropriately discussed.
- 5.The significance of the study is appropriately discussed in relation to the current status of the related research fields.


Diploma policy (2)
Criteria for passing the final examination
- 1.The candidate has personality and communication skills which deserve to be a Doctor of Philosophy in Medical Sciences.
- 2.The candidate is able to explain the legal and ethical requirements to conform in conducting medical research.
- 3.The candidate is able to explain the objective, methods, results and significance of his/her doctoral dissertation.
- 4.The candidate is able to scientifically verify the reliability of the research results.
- 5.The candidate is able to explain the significance of his/her dissertation in relation to current status of the related research fields.
- 6.The candidate has the ability to plan, conduct and publish further studies to extend his/her original research.
Ph.D. is awarded to a candidate who fulfills both the criteria for the dissertation and the final examination.
Doctoral Program in Medical Sciences
Foundation Subjects
Course Number | Course Name | Credits | Standard Academic Year | Course Offering Term | Instructor | Remarks |
---|---|---|---|---|---|---|
0BTNA01 | Introduction to Medical Research | 1.0 | 1,2 | SprAB | Chief of the Academic Comittees of Program, HASHIMOTO Koichi, KUDO Takashi, FUKUDA Aya, KOBAYASHI Makoto, Thomas David Mayers |
Compulsory manaba 02EX002 02EW002 |
0BTNA03 | Seminar in Medical Sciences | 3.0 | 1,2 | Annual | Chief of the Academic Comittees of Program |
Compulsory manaba 02EX003 02EW003 |
0BTNA05 | Special Studies on Medical Sciences | 2.0 | 1,2 | Annual | Chair of Program in Medical Sciences, Research supervisors |
Compulsory 02EX004 02EW004 |
0BTNA07 | Special Practice in Medical Sciences | 5.0 | 1,2 | Annual | Chair of Program in Medical Sciences, Research supervisors |
Compulsory 02EX005 02EW005 |
0BTNA09 | International Practical Medical Science | 3.0 | 1-4 | Annual | CHIBA Shigeru, KOGANEZAWA Tadachika | 02EX007 02EW007 |
0BTNA0B | Advanced Seminar in Medical Sciences | 3.0 | 1,2 | Annual | All Faculty |
manaba 02EX009 02EW008 |
0BTNA0D | Lecture on Critical Path Research Management | 2.0 | 1,2 | FallABC | HASHIMOTO Koichi, MURATANI Masafumi, NEGORO Hiromitsu | 02EX010 02EW009 |
0BTNA0F | Training in Medical Science Education | 1.0 | 2,3 | Annual | Chair of Program in Medical Sciences, Chief of the Academic Comittees of Program | 02EX011 02EW010 |
0BTNA0H | Career Path Seminar | 1.0 | 1,2 | FallABC | OOKAWA Keiko, Kazuya Morikawa, OKITA Yukari | 02EW037 |
0BTNA0K | Technical English in Medical Sciences | 2.0 | 1,2 | Annual | MIYAMASU Flaminia | 02EW031 |
0BTNA0M | Medical and Scientific Communication I | 1.0 | 1,2 | SprAB | HO Kiong | 02EW021 |
0BTNA0P | Medical and Scientific Communication II | 3.0 | 2,3 | Annual | MORIKAWA Kazuya | 02EW022 |
0BTNA11 | Research Presentation and Discussion | 1.0 | 2,3 | SprABC | MIZUNO Seiya, Thomas David Mayers |
02EW033 Schedule |
0BTNA13 | International Discussion on Medical Sciences I | 2.0 | 1 | SprABC | IRIE Kenji etc. | 02EW034 |
0BTNA15 | International Discussion on Medical Sciences II | 2.0 | 1 | FallABC | IRIE Kenji etc. | 02EW035 |
0BTNA17 | Methods in Clinical Studies | 3.0 | 1,2 | Annual | Faculty in Clinical Sciences | 02EX008 |
0BTNA19 | Communication with Foreign Medical Professionals | 2.0 | 1,2 | FallABC | WAGATSUMA Yukiko | 02EX013 |
0BTNA1B | Internship I | 1.0 | 1-4 | Annual | MORIKAWA Kazuya | 02EW036 |
0BTNA1D | Internship II | 1.0 | 1-4 | Annual | MORIKAWA Kazuya | 02EW038 |
0BTNA1F | English Topics in Science I | 1.0 | 1-4 | SprAB | Chair of Academic Committee | TBA 02EX014 02EW039 |
0BTNA1H | English Topics in Science II | 1.0 | 1-4 | FallAB | Chair of Academic Committee | TBA 02EX015 02EW040 |
※Please replace (at) with @ when you contact a faculty.
Specialized Subjects
Course Number | Course Name | Credits | Standard Academic Year | Course Offering Term | Instructor | Remarks | |
---|---|---|---|---|---|---|---|
0BTNE01 | Lectures in Comprehensive Medical Sciences | 2.0 | 1,2 | FallABC | Chair of Program in Medical Sciences, Chief of the Academic Comittees of Program, Research supervisors |
Compulsory manaba 02EW101 02EX259 |
|
0BTNE11 | Molecular Medical Sciences | Lecture and Discussion I | 2.0 | 1,2 | SprABC | IRIE Kenji, HISATAKE Koji, NISHIMURA Ken, OHBAYASHI Norihiko, MASU Masayuki, TAKAHASHI Satoru, TAKEI Yosuke, KOBAYASHI Makoto, NAKAMURA Yukio, SAEKI Yasushi | 02EW401 |
0BTNE13 | Lecture and Discussion II | 2.0 | 1,2 | FallABC | 02EW402 | ||
0BTNE15 | Seminar I | 2.0 | 1,2 | SprABC | 02EW403 | ||
0BTNE17 | Seminar II | 2.0 | 1,2 | FallABC | 02EW404 | ||
0BTNE19 | Practice I | 2.0 | 1,2 | SprABC | 02EW405 | ||
0BTNE1B | Practice II | 2.0 | 1,2 | FallABC | 02EW406 | ||
0BTNE21 | Human Medical Biology | Lecture and Discussion I | 2.0 | 1,2 | SprABC | MORIKAWA Kazuya, MIZUNO Seiya, KATO Mitsuyasu, MATSUBARA Daisuke, SHIBUYA Kazuko, OHNEDA Osamu, MIYOSHI Hirotoshi, KAWAGUCHI Atsushi, HO Kiong, KOGANEZAWA Tadachika, MATSUMOTO Masayuki, SAKAE Takeji, YANAGISAWA Hiromi, YAMAZAKI Satoshi, HIROKAWA Takatsugu | 02EW411 |
0BTNE23 | Lecture and Discussion II | 2.0 | 1,2 | FallABC | 02EW412 | ||
0BTNE25 | Seminar I | 2.0 | 1,2 | SprABC | 02EW413 | ||
0BTNE27 | Seminar II | 2.0 | 1,2 | FallABC | 02EW414 | ||
0BTNE29 | Practice I | 2.0 | 1,2 | SprABC | 02EW415 | ||
0BTNE2B | Practice II | 2.0 | 1,2 | FallABC | 02EW416 | ||
0BTNE31 | Genome and Environmental Medicine | Lecture and Discussion I | 2.0 | 1,2 | SprABC | TSUCHIYA Naoyuki, NOGUCHI Emiko, MURATANI Masafumi, KUMAGAI Yoshito, SHINKAI Yasuhiro, MATSUZAKI Ichiyo*, OZAKI Haruka, OHNIWA Ryosuke, ANME Tokie*, KANO Shigeyuki*, TAKAHASHI Yoshimasa | 02EW421 |
0BTNE33 | Lecture and Discussion II | 2.0 | 1,2 | FallABC | 02EW422 | ||
0BTNE35 | Seminar I | 2.0 | 1,2 | SprABC | 02EW423 | ||
0BTNE37 | Seminar II | 2.0 | 1,2 | FallABC | 02EW424 | ||
0BTNE39 | Practice I | 2.0 | 1,2 | SprABC | 02EW425 Faculty* in not in charge. |
||
0BTNE3B | Practice II | 2.0 | 1,2 | FallABC | 02EW426 Faculty* in not in charge. |
||
0BTNE41 | Medical Sciences of Sleep | Lecture and Discussion I | 2.0 | 1,2 | SprABC | YANAGISAWA Masashi, KUTSUMURA Noriki, SAITO Tsuyoshi, SAKAGUCHI Masanori, LAZARUS Michael, OISHI Yo, VOGT Kaspar, SAKURAI Takeshi, HIRANO Arisa, SOYA Shingo, HONJOH Sakiko, SAKURAI Katsuyasu | 02EW431 |
0BTNE43 | Lecture and Discussion II | 2.0 | 1,2 | FallABC | 02EW432 | ||
0BTNE45 | Seminar I | 2.0 | 1,2 | SprABC | 02EW433 | ||
0BTNE47 | Seminar II | 2.0 | 1,2 | FallABC | 02EW434 | ||
0BTNE49 | Practice I | 2.0 | 1,2 | SprABC | 02EW435 | ||
0BTNE4B | Practice II | 2.0 | 1,2 | FallABC | 02EW436 | ||
0BTNE51 | Clinical Pathophysiology | Lecture and Discussion I | 2.0 | 1,2 | SprABC | NAKAJIMA Takahito, SAKURAI Hideyuki, ISOBE Tomonori, ARAI Tetsuaki, SATO Shinji, TACHIKAWA Hirokazu, TANAKA Makoto, INOUE Yoshiaki, HOMMA Masato, MAENO Tetsuhiro, YOKOYA Shoji, KOBAYASHI Hiroyuki, WAGATSUMA Yukiko, GOSHO Masahiko, HASHIMOTO Koichi, KOYANAGI Tomoyoshi, MATSUSAKA Satoshi, MIYAMOTO Norimasa, KUNO Atsushi, SUMARU Kimio, TATENO Hiroaki, ARAI Hiroyuki, SATO Junko, OHTSU Atsushi | 02EX260 |
0BTNE53 | Lecture and Discussion II | 2.0 | 1,2 | FallABC | 02EX261 | ||
0BTNE55 | Seminar I | 2.0 | 1,2 | SprABC | 02EX262 | ||
0BTNE57 | Seminar II | 2.0 | 1,2 | FallABC | 02EX263 | ||
0BTNE59 | Practice I | 2.0 | 1,2 | SprABC | 02EX264 | ||
0BTNE5B | Practice II | 2.0 | 1,2 | FallABC | 02EX265 | ||
0BTNE61 | Surgery | Lecture and Discussion I | 2.0 | 1,2 | SprABC | NISHIYAMA Hiroyuki, ODA Tatsuya, HIRAMATSU Yuji, SUZUKI Yasuyuki, YAMAZAKI Masashi, SATO Yukio, ICHIMURA Hideo, MASUMOTO Koji, SEKIDO Mitsuru, HARA Hisato, SATOH Toyomi, HAMADA Hiromi, MATSUMARU Yuji, KOMATSU Yoji, OSHIKA Tetsuro, TABUCHI Keiji, BUKAWA Hiroki, YANAGAWA Toru, HADA Yasushi | 02EX270 |
0BTNE63 | Lecture and Discussion II | 2.0 | 1,2 | FallABC | 02EX271 | ||
0BTNE65 | Seminar I | 2.0 | 1,2 | SprABC | 02EX272 | ||
0BTNE67 | Seminar II | 2.0 | 1,2 | FallABC | 02EX273 | ||
0BTNE69 | Practice I | 2.0 | 1,2 | SprABC | 02EX274 | ||
0BTNE6B | Practice II | 2.0 | 1,2 | FallABC | 02EX275 | ||
0BTNE71 | Internal Medicine | Lecture and Discussion I | 2.0 | 1,2 | SprABC | CHIBA Shigeru, SAKATA Mamiko, TSUCHIYA Kiichiro, IEDA Masaki, MIYAUCHI Takashi, HIZAWA Nobuyuki, SATOH Hiroaki, YAMAGATA Kunihiro, MATSUMOTO Isao, SHIMANO Hitoshi, YAGYU Hiroaki, MATSUZAKA Takashi, KAWAKAMI Yasushi, NOMURA Toshifumi, TAKADA Hidetoshi, SEKINE Ikuo, HITOMI Shigemi, SUZUKI Hiromichi, OHARA Makoto, TAKEKOSHI Kazuhiro, KANEKO Shin, | 02EX280 |
0BTNE73 | Lecture and Discussion II | 2.0 | 1,2 | FallABC | 02EX281 | ||
0BTNE75 | Seminar I | 2.0 | 1,2 | SprABC | 02EX282 | ||
0BTNE77 | Seminar II | 2.0 | 1,2 | FallABC | 02EX283 | ||
0BTNE79 | Practice I | 2.0 | 1,2 | SprABC | 02EX284 | ||
0BTNE7B | Practice II | 2.0 | 1,2 | FallABC | 02EX285 | ||
0BTNE81 | Social Medicine | Lecture and Discussion I | 2.0 | 1,2 | SprABC | YAMAGISHI Kazumasa, SAITO Tamaki, TAMIYA Nanako, KONDO Masahide | 02EX293 |
0BTNE83 | Lecture and Discussion II | 2.0 | 1,2 | FallABC | 02EX294 | ||
0BTNE85 | Seminar I | 2.0 | 1,2 | SprABC | 02EX295 | ||
0BTNE87 | Seminar II | 2.0 | 1,2 | FallABC | 02EX296 | ||
0BTNE89 | Practice I | 2.0 | 1,2 | SprABC | 02EX297 | ||
0BTNE8B | Practice II | 2.0 | 1,2 | FallABC | 02EX298 | ||
0BTNE91 | Methods in Clinical Trials | 2.0 | 1,2 | FallAB | WAGATSUMA Yukiko, GOSHO Masahiko | Online 02EX230 |
|
0BTNEA1 | Biostatistics, Basic | 1.0 | 1,2 | SprAB | GOSHO Masahiko, MARUO Kazushi, ISHII Ryota | Online 02EX231 |
|
0BTNEA3 | Biostatistics, Advanced | 2.0 | 1,2 | FallAB | Online 02EX292 |
||
0BTNEA5 | Biostatistics in Practice | 2.0 | 1,2 | SprAB | 5-8 Online 02EX232 |
||
0BTNEA7 | Methods in Epidemiology | 1.0 | 1,2 | FallAB | WAGATSYMA Yukiko | 4A305 02EX290 |
※Please replace (at) with @ when you contact a faculty.